Tables
Table last updated: 31/08/2009
Not winning but think you could be manager of the month? Click here to see how you're doing...
| Pos | Name | Value | Points |
|---|---|---|---|
| 1 | Radgie Bairns | £61.80m | 63 |
| 2 | Going for Gold | £61.80m | 63 |
| 3 | Pigtown Casuals | £54.60m | 78 |
| 4 | Team Of The Weak Reserves | £61.00m | 96 |
| 5 | Erks XI | £53.80m | 96 |
| 6 | Congleton Crushers | £56.70m | 111 |
| 7 | Abandon Chip Fanzine | £53.40m | 113 |
| 8 | Wheatcroft Seadog | £57.80m | 119 |
| 9 | No I am Spartacus! | £56.90m | 122 |
| 10 | bordell kinda guys | £49.50m | 126 |
| 11 | Paranoid Willesden | £56.20m | 132 |
| 12 | C & M United | £49.40m | 133 |
| 13 | committee of public safety | £62.30m | 140 |
| 14 | Beeston Athletic | £59.70m | 182 |
| 15 | Azkikrs | £53.30m | 187 |
| 16 | Danbys Dropouts | £55.70m | 189 |
| 17 | Northumbria Seadogs | £58.50m | 193 |
| 18 | SSDD FC | £67.60m | 203 |
| 19 | Goffs Sloths | £58.80m | 203 |
| 20 | crapbag | £58.20m | 236 |
| 21 | Dennys Bitches | £61.30m | 238 |
| 22 | Sports Rehab FC | £61.40m | 252 |
| 23 | Davies was Robbed | £71.30m | 256 |
| 24 | Plymouth Warriors | £53.50m | 349 |

