Manager of the Month Table
Table for September 2010
| Pos | Name | Value | Points |
|---|---|---|---|
| 1 | Davies was Robbed | £71.30m | 0 |
| 2 | SSDD FC | £67.60m | 0 |
| 3 | committee of public safety | £62.30m | 0 |
| 4 | Radgie Bairns | £61.80m | 0 |
| 5 | Going for Gold | £61.80m | 0 |
| 6 | Sports Rehab FC | £61.40m | 0 |
| 7 | Dennys Bitches | £61.30m | 0 |
| 8 | Team Of The Weak Reserves | £61.00m | 0 |
| 9 | Beeston Athletic | £59.70m | 0 |
| 10 | Goffs Sloths | £58.80m | 0 |
| 11 | Northumbria Seadogs | £58.50m | 0 |
| 12 | crapbag | £58.20m | 0 |
| 13 | Wheatcroft Seadog | £57.80m | 0 |
| 14 | No I am Spartacus! | £56.90m | 0 |
| 15 | Congleton Crushers | £56.70m | 0 |
| 16 | Paranoid Willesden | £56.20m | 0 |
| 17 | Danbys Dropouts | £55.70m | 0 |
| 18 | Pigtown Casuals | £54.60m | 0 |
| 19 | Erks XI | £53.80m | 0 |
| 20 | Plymouth Warriors | £53.50m | 0 |
| 21 | Abandon Chip Fanzine | £53.40m | 0 |
| 22 | Azkikrs | £53.30m | 0 |
| 23 | bordell kinda guys | £49.50m | 0 |
| 24 | C & M United | £49.40m | 0 |

